<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Misha's ASP.NET Blog</title>
	<link>http://blog.sotirovic.com</link>
	<description>Blog about ASP.NET development</description>
	<pubDate>Mon, 16 Nov 2009 15:12:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Transition of .yu internet domains</title>
		<link>http://blog.sotirovic.com/index.php/info/yu-domain-transition-change-rs-me_prelazak-domena-yu-mejl-adresa-rs-me/</link>
		<comments>http://blog.sotirovic.com/index.php/info/yu-domain-transition-change-rs-me_prelazak-domena-yu-mejl-adresa-rs-me/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:38:48 +0000</pubDate>
		<dc:creator>misha</dc:creator>
		
		<category><![CDATA[Info]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[rs]]></category>

		<category><![CDATA[TLD]]></category>

		<category><![CDATA[transition]]></category>

		<category><![CDATA[yu]]></category>

		<guid isPermaLink="false">http://blog.sotirovic.com/index.php/info/yu-domain-transition-change-rs-me/</guid>
		<description><![CDATA[The end of .yu domain functioning is scheduled for 30 September 2009 at midnight, in accordance with a decision of ICANN (The Internet Corporation for Assigned Names and Numbers). At the time all .yu web domains and mail addresses will become unavailable. The transition between .yu Internet domains to new .rs domains was finalized at [...]]]></description>
		<wfw:commentRss>http://blog.sotirovic.com/index.php/info/yu-domain-transition-change-rs-me_prelazak-domena-yu-mejl-adresa-rs-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shades of gray HTML and CSS color codes</title>
		<link>http://blog.sotirovic.com/index.php/web-design/html-css-gray-colors-hexadecimal-rgb-code-values/</link>
		<comments>http://blog.sotirovic.com/index.php/web-design/html-css-gray-colors-hexadecimal-rgb-code-values/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 18:28:18 +0000</pubDate>
		<dc:creator>misha</dc:creator>
		
		<category><![CDATA[web design]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://blog.sotirovic.com/index.php/web-design/html-css-colors-hexadecimal-rgb-code-values/</guid>
		<description><![CDATA[Gray colors are defined using an equal amount of power to all of the light sources. For all gray colors Red, Green, and Blue color values  in RGB representation are equal.
The following list shows some shades of gray ranging from black to white. Names are shown for some well known and commonly used gray [...]]]></description>
		<wfw:commentRss>http://blog.sotirovic.com/index.php/web-design/html-css-gray-colors-hexadecimal-rgb-code-values/feed/</wfw:commentRss>
		</item>
		<item>
		<title>List of HTML and CSS color codes</title>
		<link>http://blog.sotirovic.com/index.php/web-design/html-css-colors-hexadecimal-rgb-code-values/</link>
		<comments>http://blog.sotirovic.com/index.php/web-design/html-css-colors-hexadecimal-rgb-code-values/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 11:06:31 +0000</pubDate>
		<dc:creator>misha</dc:creator>
		
		<category><![CDATA[web design]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://blog.sotirovic.com/index.php/html/html-css-color-codes/</guid>
		<description><![CDATA[This page provides a list of HTML and CSS most used color hexadecimal codes for web developers.
HTML colors can be defined as a hexadecimal triplets of Red, Green, and Blue color values (RGB). For example,  in the the color green,  the color code is #00FF00, which is 0 (hex #00)   red, [...]]]></description>
		<wfw:commentRss>http://blog.sotirovic.com/index.php/web-design/html-css-colors-hexadecimal-rgb-code-values/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash Banners and Tracking Ad Clicks with AdRotator Control</title>
		<link>http://blog.sotirovic.com/index.php/asp-net-web-controls/adrotator-for-flash-banners/</link>
		<comments>http://blog.sotirovic.com/index.php/asp-net-web-controls/adrotator-for-flash-banners/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 20:39:56 +0000</pubDate>
		<dc:creator>misha</dc:creator>
		
		<category><![CDATA[Web Controls]]></category>

		<category><![CDATA[banners]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[web controls]]></category>

		<guid isPermaLink="false">http://blog.sotirovic.com/index.php/asp-net-web-controls/adrotator-for-flash-banners/</guid>
		<description><![CDATA[ASP.NET developers have an easy out of the box solution to display and manage banner ads, it’s the well known server control AdRotator. AdRotator displays randomly selected advertisement banner on the web page and the displayed advertisement changes when the page is refreshed.
Working with AdRotator is straightforward:

Place the control on the web page,
Define the list [...]]]></description>
		<wfw:commentRss>http://blog.sotirovic.com/index.php/asp-net-web-controls/adrotator-for-flash-banners/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

